

Marcy ME-709 Magnetic Resistance Recumbent Exercise Bike
Looking for an easy way to shed unwanted pounds and increase cardiovascular endurance without sacrificing precious floor space? The ME-709 magnetic recumbent exercise bike is the answer.
With the ME-709, you will benefit from similar type exercise features that are typically offered on larger and more expensive exercise bikes. This recumbent exercise bike was built with a compact design that conveniently fits into the smallest exercise spaces.
Shape, firm and tone your physique and increase your body’s cardiovascular endurance while burning calories and losing weight.
|
|
|
|---|---|---|
Adjustable SeatThe Marcy Recumbent Exercise Bike ME-709 seat can be adjusted so your legs get the proper stride as you pedal. | LCD Computer DisplayThe LCD Computer displays time, speed, distance, calories, and odometer (total distance.) Use the metrics to keep track of your progress. | Adjustable ResistanceA convenient resistance knob located under the handles bars makes it easy to change resistance during your workouts. |
|
|
|
|---|---|---|
Recumbent HandlebarsThe recumbent handlebars and seat back pad included with the Marcy Recumbent Exercise Bike ME-709 provide comfort during your long bike rides. | Pedals with Safety StrapsThe Marcy Recumbent Bike has large textured pedals to safely grip your feet as you pedal. In addition, the pedal straps ensure your feet won’t slip off the pedals during intense rides. | Transport WheelsTo easily move your Marcy ME-709 Recumbent Exercise Bike, tilt the unit on to the transport wheels and move around as needed. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Marcy Recumbent Bike NS-908R | Marcy Recumbent Bike ME-709 | Marcy Recumbent Bike NS-716R | Marcy Recumbent Bike NS-40502R | Marcy Recumbent Bike ME-1019R | Marcy Regenerating Recumbent ME-706 | |
| Resistance | 8 lvl. Magnetic | 8 lvl. Magnetic | 8 lvl. Magnetic | 8 lvl. Magnetic | 8 lvl. Magnetic | 24 lvl. Magnetic |
| LCD Monitor | Time, Speed, Distance, Calories, ODO, Pulse | Time, Speed, Distance, Calories, ODO | Time, Speed, Distance, Calories, ODO | Time, Speed, Distance, Calories, ODO | Time, Speed, Distance, Calories, ODO, Pulse | Time, Distance, RPM, Watt, Speed, Calories, Pulse, 23 Preset Programs |
| Battery | 2 AAA (not included) | 2 AA (not included) | 2 AA (not included) | 2 AA (not included) | 2 AA (not included) | Lithium ion (included) |
| Inseam Length | 26" - 31" | 27" - 36" | 30" - 33" | 27" - 32" | 29" - 36" | 28" - 37" |
| Foot Straps | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Transport Wheels | Yes | Yes | Yes | Yes | Yes | Yes |
| Product Dimension | 49.5"x25.5"x36.5" | 55.5"x25"x37.5" | 52"x25"x38" | 57"x25"x43.5" | 57"x25"x45" | 57"x24"x42" |
| Product Weight | 54 lbs | 61 lbs | 59 lbs | 71 lbs | 75 lbs | 105 lbs |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 250 lbs | 300 lbs |
| Other Features | Cup holder | Horizontal adjusted seat | Horizontal adjusted seat | Self-regenerate power, Horizontal adjusted seat |












