
SF-B1877

Sunny Health & Fitness Magnetic Belt Drive Indoor Cycling Bike - SF-B1877
By Sunny Health & Fitness
The Endurance Magnetic Indoor Exercise Cycle Bike model SF-B1877 is an excellent belt driven system for low impact fitness. The performance monitor allows you to track Time, Speed, Distance, Calorie, Odometer, RPM & Pulse. Excellent for beginners and enthusiast in fitness or anyone needing recovery training to start an in-home calorie burning workout routine. Adjustable magnetic resistance allows you to change up your exercise cycling routine making every home workout session feel different.
- Performance Monitor (Time, Speed, Distance, Calorie, Odometer, RPM & Pulse)
- Magnetic Resistance
- Q-factor: 177.8 mm
- 29 LB Flywheel
- 265 LB max user weight capacity
- Device holder for entertainment
- Bottle holder
- Dimensions 48.8L x 20.1W x 48.6H in
|
|
|
|
|---|---|---|---|
Performance MonitorUtilize the performance monitor to track Time, Speed, Distance, Calorie, Odometer, RPM & Pulse. | Micro-Adjustable ResistanceAdjustable magnetic resistance provides smooth contactless resistance and is virtually maintenance free. | Device HolderFollow along to your favorite Sunny Health & Fitness training videos on your tablet or mobile device. | Pulse SensorsMonitor/maintain goal heartrate. The steadier and more prolonged elevated heartrate is during workout, the more fat is burned. |
|
|
|
|
|---|---|---|---|
4-Way Adjustable SeatWith a simple twist of a knob, you can move back and forth (and up / down) so your workout can remain comfortable. | Bottle HolderBottle holder keeps your favorite beverage within arm's reach! No need to stop to sip...simply reach down and grab. | Caged PedalsSecure your feet in place with Sunny Health & Fitness' foot cage feature. Avoid foot slippage for increased intensity. | Transportation WheelsTransportation wheels make moving the bike easy and convenient for easy storage. Just tilt the bike forward and roll. |
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Sunny Health & Fitness Magnetic Belt Drive Indoor Cycling Bike - SF-B1877 | Sunny Health & Fitness Synergy Magnetic Indoor Cycling Bike -SF-B1879 | Sunny Health & Fitness Indoor Cycling Bike with 40 LB Flywheel - SF-B1995 | Sunny Health & Fitness Magnetic Cycle Bike - SF-B1876 | |
| Flywheel | 29 lb | 30 lb | 40 lb | 40 lb |
| Monitor | Time, Speed, Distance, Calorie, Odometer, RPM, Pulse | Speed, Distance, Time, Calorie, Odometer, RPM, Pulse | Scan, Speed, Distance, Time, Calorie, Odometer, RPM, Pulse | Time, Speed, Max Speed, Avg Speed, Distance, Calories, Pulse, Cadence and Avg Cadence |
| Tension System | Magnetic | Magnetic | Felt Pad | Magnetic |
| Pedals | Caged | Caged | Caged | Caged / SPD Compatible |
| Max Weight | 265 lb | 275 lb | 275 lb | 300 lb |













